
A Screen 1414 (14%)
-
-
25.20 Mustard/Linen TS 27 RS 48 AS 25 TV 24
-
30.20 Charcoal/Linen TS 16 RS 15 AS 69 TV 16
-
02.10 White/Sable TS 28 RS 53 AS 19 TV 25
-
30.61 Charcoal/Cocoa TS 13 RS 5 AS 82 TV 12
-
-
02.02 White/White TS 27 RS 64 AS 9 TV 24
-
25.61 Mustard/Cocoa TS 19 RS 30 AS 51 TV 17
-
30.30 Charcoal/Charcoal TS 13 RS 4 AS 83 TV 13
-
02.07 White/Pearl TS 28 RS 49 AS 23 TV 26
-
-
25.07 Mustard/Pearl TS 24 RS 42 AS 34 TV 21
-
Openness Factor: Approximately 14%
Composition: 36% Fiberglass, 64% Vinyl - Warp 42% Fiberglass, 58% Vinyl - Weft
Breaking Strength (lb): >290 Warp, >280 Weft
Fire Classification: NFPA 701-04 TM#1, California U.S. Title 19
Bacteria and Fungal Resistance: ASTM E2180, ASTM G21
Card Rev. Date: 13.03