
GreenScreen Revive (5%)
-
-
00.02 White TS 38 RS 56 AS 6 TV 37
-
00.10 Sand TS 35 RS 54 AS 11 TV 33
-
00.15 Dusk TS 22 RS 31 AS 47 TV 8
-
00.20 Linen TS 32 RS 52 AS 16 TV 28
-
-
00.22 Stone TS 27 RS 49 AS 24 TV 20
-
00.55 Mushroom TS 27 RS 42 AS 31 TV 18
-
00.71 Suede TS 25 RS 35 AS 40 TV 13
-
00.01 Pewter TS 26 RS 37 AS 37 TV 14
-
-
00.30 Onyx TS 22 RS 31 AS 47 TV 9
-
Openness Factor: Approximately 5%
Composition: 100% Polyester / PVC Free 89% Recycled Content
Breaking Strength: NA
Fire Classification: NFPA 701-10TM#1, California U.S. Title 19
Bacteria & Fungal: ASTM G21
Card Rev. Date: 06.14v2