
Soltis® 99-BV99 (3% -4%)
-
-
Bermuda 99-50300 Face TS 5 RS 48 AS 47 TV 4 Back TS 5 RS 41 AS 54 TV 4
-
Lotus 99-50294 Face TS 6 RS 47 AS 47 TV5 Back TS 6 RS 54 AS 40 TV 5
-
Bamboo 99-50295 Face TS 8 RS 44 AS 48 TV 6 Back TS 8 RS 36 AS 56 TV 6
-
Zenith 99-50291 Face TS 7 RS 47 AS 46 TV 6 Back TS 7 50 AS 43 TV 6
-
-
Apricot 99-50292 Face TS 11 RS 45 AS 44 TV 9 Back TS 11 RS 52 AS 37 TV 9
-
Lilac 99-50296 Face TS 6 RS 47 AS 47 TV 4 Back TS 6 RS 49 AS 45 TV 4
-
Fig 99-50297 Face TS 4 RS 42 AS 54 TV 3 Back TS 4 RS 21 AS 75 TV 3
-
Plum 99-50298 Face TS 7 RS 38 AS 55 TV 4 Back TS 7 RS 17 AS 76 TV 4
-
-
White 99-2055 Face TS 13 RS 48 AS 39 TV 12 Back TS 13 RS 65 AS 22 TV 12
-
Quartz 99-50285 Face TS 9 RS 47 AS 44 TV 8 Back TS 9 RS 60 AS 31 TV 8
-
Sandy Beige 99-50286 Face TS 6 RS 45 AS 49 TV 5 Back TS 6 RS 46 AS 48 TV 5
-
Hemp 99-50287 Face TS 7 RS 46 AS 47 TV 6 Back TS 7 RS 48 AS 45 TV 6
-
-
Clay 99-50288 Face TS 6 RS 44 AS 50 TV 5 Back TS 6 RS 39 AS 55 TV 5
-
Ash Brown 99-50289 Face TS 6 RS 42 AS 52 TV 5 Back TS 6 RS 30 AS 64 TV 5
-
Chesnut 99-50290 Face TS 5 RS 41 AS 54 TV 4 Back TS 5 RS 25 AS 70 TV 4
-
Spume 99-50284 Face TS 9 RS 48 AS 43 TV 7 Back TS 9 RS 63 AS 28 TV 7
-
-
Fjord 99-50299 Face TS 6 RS 46 AS 48 TV 4 Back TS 6 RS 50 AS 44 TV 4
-
Alu 99-2059 TS 5 RS 45 AS 50 TV 5
-
Light Grey 99-2058 Face TS 9 RS 44 AS 47 TV 8 Back TS 9 RS 42 AS 49 TV 8
-
Medium Grey 99-2073 Face TS 4 RS 40 AS 56 TV 3 Back TS 4 RS 25 AS 71 TV 3
-
-
Anthracite 99-2068 Face TS 3 RS 36 As 62 TV 2 Back TS 3 RS 9 AS 88 TV 2
-
Medium Grey 99-2115 Face TS 7 RS 63 AS 30 TV 6 Back TS 7 RS 12 AS 81 TV 6
-
Black 99-50277 Face TS 11 RS 70 AS 19 TV 4 Back TS 11 RS 33 AS 56 TV 4
-
Plum 99-50278 Face TS 10 RS 67 AS 23 TV 7 Back TS 10 RS 26 AS 54 TV 7
-
-
Chestnut 99-50279 Face TS 11 RS 67 AS 22 TV 8 Back TS 11 RS 27 AS 62 TV 8
-
White 99-2044 TS 21 RS 71 AS 8 TV 20
-
Hemp 99-50265 TS 15 RS AS 37 TV 11
-
Spume 99-50301 TS 20 RS 63 AS 17 TV 15
-
-
Fjord 99-50302 TS 13 RS 48 AS 39 TV 8
-
Quartz 99-50303 TS 19 RS 62 AS 19 TV 13
-
Clay 99-50305 TS 9 RS 39 AS 52 TV 6
-
Bermuda 99-50306 TS 12 RS 41 AS 47 TV 7
-
-
Lotus 99-50307 TS 18 RS 56 AS 26 TV 13
-
Paprika 99-50308 TS 15 RS 36 AS 49 TV 6
-
Openness Factor: Interior Only 3-4%
Composition: 45% High Tenacity Polyester with 55% PVC Coating
Tensile Strength (lb): 160/170 daN/5 cm
Fire Classification: Method 1 and 2/NFPA 701, CSFM T19, Class A/ASTM E84, B1/DIN 4102-1, BS 7837, BS 5867, Schwerbrennbar-Q1-Tr1/ONORM A 3800-1, M1/UNE 23.727-90, VKF 5.2/SN 198898, 1530.3/AS/NZS, G1/GOST 30244-94, Classe 1/UNI9177-87, CAN ULCS109
Euroclass Fire Classification: B-s2, d0/EN 13501-1
Bacteria and Fungal Resistance: ASTM G21
Card Rev. Date: Jan 2014/v1.01