
M Screen 8505 (5%)
-
-
30.71 Charcoal/Apricot TS 7 RS 13 AS 80 TV 7
-
02.20 White/Linen TS 19 RS 61 AS 20 TV 15
-
30.10 Charcoal/Sable TS 6 RS 13 AS 81 TV 5
-
61.30 Cocoa/Charcoal TS 4 RS 6 AS 90 TV 4
-
-
M166 Linen/Sable-Cocoa TS 12 RS 36 AS 52 TV 10
-
02.02 White/White TS 19 RS 71 AS 10 TV 16
-
07.07 Pearl/Pearl TS 10 RS 33 AS 57 TV 7
-
02.07 White/Pearl TS 15 RS 52 AS 33 TV 12
-
-
30.01 Charcoal/Grey TS 6 RS 8 AS 86 TV 5
-
30.30 Charcoal/Charcoal TS 3 RS 4 AS 93 TV 3
-
30.61 Charcoal/Cocoa TS 5 RS 5 AS 90 TV 4
-
02.22 White/Stone TS 21 RS 61 AS 18 TV 18
-
-
20.22 Linen/Stone TS 22 RS 50 AS 28 TV 18
-
07.20 Pearl/Linen TS 12 RS 39 AS 49 TV 9
-
Openness Factor: Approximately 5%
Composition: 36% Fiberglass, 64% Vinyl
Breaking Strength (lb): >290 Warp, >280 Weft
Fire Classification: NFPA 701- 2010 TM#1, California U.S. Title 19, CAN/ULC-S-109-03 Small Flame Test
Bacteria and Fungal Resistance: ASTM E2180, ASTM G21
Acoustical Performance: 5% NRC: 0.10, SAA: 0.12
Card Rev. Date: 03.14v1