
3000 Net (5%)
-
-
N001 White/White TS 20 RS 66 AS 14 TV 12
-
N002 White/Beige TS 19 RS 56 AS 25 TV 13
-
N003 White/Grey TS 12 RS 44 AS 44 TV 9
-
N201 Beige/Beige TS 16 RS 51 AS 33 TV 11
-
-
N202 Beige/Sable TS 13 RS 46 AS 41 TV 10
-
N203 Beige/Gray TS 11 RS 40 AS 49 TV 8
-
N301 Gray/Gray TS 9 RS 32 AS 59 TV 7
-
N302 Gray/Dark Gray TS 8 RS 24 AS 68 TV 7
-
-
N303 Gray/Blue Gray TS 9 RS 29 AS 62 TV 8
-
N304 Gray/Blue TS 10 RS 24 AS 66 TV 8
-
N801 Bronze/Bronze TS 5 RS 9 AS 86 TV 5
-
N901 Charcoal/Charcoal TS 5 RS 5 AS 90 TV 6
-
-
N902 Charcoal/Bronze TS 5 RS 6 AS 89 TV 6
-
N903 Charcoal/Gray TS 6 RS 16 AS 78 TV 6
-
Openness Factor: Approximately 5%
Composition: 25% Polyester, 75% PVC Average
Breaking Strength (lb): 170 Warp, 170 Weft
Fire Classification: NFPA 701, California Title 19
Bacteria and Fungal Resistance: OEKO TEX STANDARD 100 CERTIFICATION, ASTM-G21 and G22
Card Rev. Date: 2014